<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Eco Now &#187; Green</title>
	<atom:link href="http://geteconow.com/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://geteconow.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://geteconow.com</link>
  <url>http://geteconow.com/images/green_logo.jpg</url>
  <title>Get Eco Now</title>
</image>
		<item>
		<title>Babies, Recovery and No TV on The Fabulous Beekman Boys</title>
		<link>http://geteconow.com/babies-recovery-and-no-tv-on-the-fabulous-beekman-boys-2/</link>
		<comments>http://geteconow.com/babies-recovery-and-no-tv-on-the-fabulous-beekman-boys-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:28:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[culture & celebrity]]></category>
		<category><![CDATA[emissions-only]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[everybody-love]]></category>
		<category><![CDATA[fabulous-beekman]]></category>
		<category><![CDATA[farmer-john]]></category>
		<category><![CDATA[planet-green]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://geteconow.com/babies-recovery-and-no-tv-on-the-fabulous-beekman-boys-2/</guid>
		<description><![CDATA[ Image credit: Planet Green Babies babies babies. Looks like this episode of The Fabulous Beekman Boys is all about babies. I love babies. Doesn't everybody love babies? How can you not love a baby? Even a goat baby . Looks like this is going to be fun. As usual, I will rank the events depicted on the show using a scale of goats. Five goats is good. One goat is bad. At the end, the number of goats will indicate whether I am more or less likely to follo... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image credit: Planet Green Babies babies babies. Looks like this episode of The Fabulous Beekman Boys is all about babies. I love babies. Doesn&#8217;t everybody love babies? How can you not love a baby? Even a goat baby . Looks like this is going to be fun. As usual, I will rank the events depicted on the show using a scale of goats. Five goats is good. One goat is bad. At the end, the number of goats will indicate whether I am more or less likely to follo&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/b93cd4cebcbeekman-108-4681.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/6Bs1GM4Vq3E/babies-recovery-and-no-tv-on-the-fabulous-beekman-boys.php" title="Babies, Recovery and No TV on The Fabulous Beekman Boys">Babies, Recovery and No TV on The Fabulous Beekman Boys</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/babies-recovery-and-no-tv-on-the-fabulous-beekman-boys-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandra Bullock Pulls Out Of Gulf Greenwashing Campaign</title>
		<link>http://geteconow.com/sandra-bullock-pulls-out-of-gulf-greenwashing-campaign-2/</link>
		<comments>http://geteconow.com/sandra-bullock-pulls-out-of-gulf-greenwashing-campaign-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:07:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Eco Gossip]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[a-handy-website]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[dave matthews]]></category>
		<category><![CDATA[eco-celebs]]></category>
		<category><![CDATA[emeril-lagasse]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[john goodman]]></category>
		<category><![CDATA[marvin odum]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://geteconow.com/sandra-bullock-pulls-out-of-gulf-greenwashing-campaign-2/</guid>
		<description><![CDATA[ Greenwashing is defined as “the act of misleading consumers regarding the environmental practices of a company or the environmental benefits of a product or service” and every so often, even the savviest among us can occasionally get the wool pulled over our eyes. Even though there’s now a handy website called the Greenwashing Index that empowers hoodwinked consumers to blow the whistle on the worst offenders, the reality is that some companies are incredibly skilled and even underhanded regarding the way in which they create seemingly genuine eco-campaigns that in reality shroud the truth. Here’s a sobering reminder that even well-intentioned planet-loving celebrities can succumb to major greenwashing, as apparently was the case when everyone from Sandra Bullock, Blake Lively and John Goodman to Emeril Lagasse , Dave Matthews and Lenny Kravitz appeared in the recent ‘ Be The One ” public service announcement promoting Gulf coast restoration. The cast of famous faces were simply trying to spread awareness and urge the public to sign a petition demanding that our government bankroll oil clean up efforts. Seems reasonable enough, right? Unfortunately, it turns out that the whole thing was the work of Shell oil-funded front organization America’s Wetland Foundation which was designed to take the heat off of big oil&#8217;s fiscal responsibility and instead convince consumers that the BP aftermath should be funded by our government…i.e. taxpayers . Those with a &#8216;benefit of the doubt&#8217; frame of mind might be tempted to believe the following claim posted on Shell’s website just two years ago by their president Marvin Odum – that “respect for the environment is integral to how we conduct our business….Shell is proud to help preserve and protect this unique environmental treasure (the Louisiana coastal area) for citizens today and generations to come” – if it weren’t for the current oil spill mess that we’re facing. According to various eco-sleuths, Shell isn’t the only corporation hiding behind America’s Wetland Foundation &#8212; add BP, Chevron, Citgo and ExxonMobil to the sludgy mix. Wisely, Sandra Bullock has just pulled her support of the murky campaign until this whole tangled mess can be verified with hard cold facts, but it&#8217;s all incredibly suspicious and more than a few well respected media outlets are crying foul play. Do any of us need another good reason why we should be riding our bikes or hoofing it on a full time basis? Via Fail Drill ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Greenwashing is defined as “the act of misleading consumers regarding the environmental practices of a company or the environmental benefits of a product or service” and every so often, even the savviest among us can occasionally get the wool pulled over our eyes. Even though there’s now a handy website called the Greenwashing Index that empowers hoodwinked consumers to blow the whistle on the worst offenders, the reality is that some companies are incredibly skilled and even underhanded regarding the way in which they create seemingly genuine eco-campaigns that in reality shroud the truth. Here’s a sobering reminder that even well-intentioned planet-loving celebrities can succumb to major greenwashing, as apparently was the case when everyone from Sandra Bullock, Blake Lively and John Goodman to Emeril Lagasse , Dave Matthews and Lenny Kravitz appeared in the recent ‘ Be The One ” public service announcement promoting Gulf coast restoration. The cast of famous faces were simply trying to spread awareness and urge the public to sign a petition demanding that our government bankroll oil clean up efforts. Seems reasonable enough, right? Unfortunately, it turns out that the whole thing was the work of Shell oil-funded front organization America’s Wetland Foundation which was designed to take the heat off of big oil&#8217;s fiscal responsibility and instead convince consumers that the BP aftermath should be funded by our government…i.e. taxpayers . Those with a &#8216;benefit of the doubt&#8217; frame of mind might be tempted to believe the following claim posted on Shell’s website just two years ago by their president Marvin Odum – that “respect for the environment is integral to how we conduct our business….Shell is proud to help preserve and protect this unique environmental treasure (the Louisiana coastal area) for citizens today and generations to come” – if it weren’t for the current oil spill mess that we’re facing. According to various eco-sleuths, Shell isn’t the only corporation hiding behind America’s Wetland Foundation &#8212; add BP, Chevron, Citgo and ExxonMobil to the sludgy mix. Wisely, Sandra Bullock has just pulled her support of the murky campaign until this whole tangled mess can be verified with hard cold facts, but it&#8217;s all incredibly suspicious and more than a few well respected media outlets are crying foul play. Do any of us need another good reason why we should be riding our bikes or hoofing it on a full time basis? Via Fail Drill </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/26e26769babullock-gulf1-500x218.jpg" /></p>
<p>More: <br />
<a target="_blank" href="http://www.ecorazzi.com/2010/07/29/sandra-bullock-pulls-out-of-gulf-greenwashing-campaign/" title="Sandra Bullock Pulls Out Of Gulf Greenwashing Campaign">Sandra Bullock Pulls Out Of Gulf Greenwashing Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/sandra-bullock-pulls-out-of-gulf-greenwashing-campaign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compelling Policy, Answer People, and a Goldfish in Your Ear</title>
		<link>http://geteconow.com/compelling-policy-answer-people-and-a-goldfish-in-your-ear/</link>
		<comments>http://geteconow.com/compelling-policy-answer-people-and-a-goldfish-in-your-ear/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[answer-people]]></category>
		<category><![CDATA[changing-team]]></category>
		<category><![CDATA[creating-policy]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[from-the-last]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[reflects-on-the]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[sweeping-change]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[urban design and planning]]></category>

		<guid isPermaLink="false">http://geteconow.com/compelling-policy-answer-people-and-a-goldfish-in-your-ear/</guid>
		<description><![CDATA[ Looking back one, two and five years ago today on Worldchanging: 2009 The Real Green Building Challenge: Creating Policy That Works Sarah Kuck argues that the time for heralding each new green building as a symbol of sweeping change is over. To get our greenhouse gas emissions and energy consumption under control, it's time to make green building the norm... 2008 Visualizing Social Networks…in Excel Ethan Zuckerman reflects on the Microsoft Research Faculty Summit conference and shares information on Marc A. Smith's research on social network mapping and user groups, which he identifies as coming in three types: Answer People, Reply Magnets, and Discussion People... 2005 Stick It In Your Ear Jamais Cascio reports on three new hearing augmentation devices for the hearing able, from the "Mute" that samples and silences selected noises, to the "Goldfish" that can playback recorded sounds from the last 10 seconds... Other recent "look backs": July 26 July 27 July 28 Help us change the world - DONATE NOW! (Posted by WorldChanging Team in Urban Design and Planning at 10:00 AM) ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Looking back one, two and five years ago today on Worldchanging: 2009 The Real Green Building Challenge: Creating Policy That Works Sarah Kuck argues that the time for heralding each new green building as a symbol of sweeping change is over. To get our greenhouse gas emissions and energy consumption under control, it&#8217;s time to make green building the norm&#8230; 2008 Visualizing Social Networks…in Excel Ethan Zuckerman reflects on the Microsoft Research Faculty Summit conference and shares information on Marc A. Smith&#8217;s research on social network mapping and user groups, which he identifies as coming in three types: Answer People, Reply Magnets, and Discussion People&#8230; 2005 Stick It In Your Ear Jamais Cascio reports on three new hearing augmentation devices for the hearing able, from the &#8220;Mute&#8221; that samples and silences selected noises, to the &#8220;Goldfish&#8221; that can playback recorded sounds from the last 10 seconds&#8230; Other recent &#8220;look backs&#8221;: July 26 July 27 July 28 Help us change the world &#8211; DONATE NOW! (Posted by WorldChanging Team in Urban Design and Planning at 10:00 AM) </p>
<p><a href="" class=""></a></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/worldchanging_fulltext/~3/viVr_H8Pf50/011433.html" title="Compelling Policy, Answer People, and a Goldfish in Your Ear">Compelling Policy, Answer People, and a Goldfish in Your Ear</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/compelling-policy-answer-people-and-a-goldfish-in-your-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Gut-Sliding&quot; Movement of Caterpillars Inspires Soft-Bodied Robots</title>
		<link>http://geteconow.com/gut-sliding-movement-of-caterpillars-inspires-soft-bodied-robots/</link>
		<comments>http://geteconow.com/gut-sliding-movement-of-caterpillars-inspires-soft-bodied-robots/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:35:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-stellar-list]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[bodied-robots]]></category>
		<category><![CDATA[caterpillars]]></category>
		<category><![CDATA[concepts & prototypes]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[have-gathered]]></category>
		<category><![CDATA[inspires-soft-]]></category>
		<category><![CDATA[likely-familiar]]></category>
		<category><![CDATA[organs-forward]]></category>
		<category><![CDATA[their-charms-]]></category>
		<category><![CDATA[with-the-way]]></category>

		<guid isPermaLink="false">http://geteconow.com/gut-sliding-movement-of-caterpillars-inspires-soft-bodied-robots/</guid>
		<description><![CDATA[ Photo by Anne Toal You're likely familiar with the way a caterpillar works its way up a stem or across a leaf -- that move-the-front-then-move-the-back process is one of their charms. But what you might not know is that a caterpillar actually moves its internal organs forward before moving its legs. A team of researchers at Massachusetts' Tufts University is working on soft-bodied robots and has looked to this quirk of caterpillars as biomimetic inspiration for their designs. The future of robots could lay with the comical blobs of colo... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Photo by Anne Toal You&#8217;re likely familiar with the way a caterpillar works its way up a stem or across a leaf &#8212; that move-the-front-then-move-the-back process is one of their charms. But what you might not know is that a caterpillar actually moves its internal organs forward before moving its legs. A team of researchers at Massachusetts&#8217; Tufts University is working on soft-bodied robots and has looked to this quirk of caterpillars as biomimetic inspiration for their designs. The future of robots could lay with the comical blobs of colo&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/d317a9c2d6little-green-caterpillar.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/9gLF4EFG5bw/gut-sliding-movement-of-caterpillars-inspires-soft-bodied-robots.php" title="&quot;Gut-Sliding&quot; Movement of Caterpillars Inspires Soft-Bodied Robots">&quot;Gut-Sliding&quot; Movement of Caterpillars Inspires Soft-Bodied Robots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/gut-sliding-movement-of-caterpillars-inspires-soft-bodied-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Being Uncivilized Sustainable? Keith Farnish on Disconnecting (Video)</title>
		<link>http://geteconow.com/is-being-uncivilized-sustainable-keith-farnish-on-disconnecting-video/</link>
		<comments>http://geteconow.com/is-being-uncivilized-sustainable-keith-farnish-on-disconnecting-video/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:14:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cutter-makes]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[disconnecting]]></category>
		<category><![CDATA[farnish]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[keith-farnish]]></category>
		<category><![CDATA[over-grown-with]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://geteconow.com/is-being-uncivilized-sustainable-keith-farnish-on-disconnecting-video/</guid>
		<description><![CDATA[ Image credit: Peak Moment I'll admit it. I may advocate peeing in public , stopping showering (quite as much), and I am a big fan of dumpster diving and the moneyless man . But despite these nods toward the crunchier end of green living... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image credit: Peak Moment I&#8217;ll admit it. I may advocate peeing in public , stopping showering (quite as much), and I am a big fan of dumpster diving and the moneyless man . But despite these nods toward the crunchier end of green living&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/9f8e2cea24times-up-uncivilization.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/vd5KI978UPY/is-being-uncivilized-sustainable.php" title="Is Being Uncivilized Sustainable? Keith Farnish on Disconnecting (Video)">Is Being Uncivilized Sustainable? Keith Farnish on Disconnecting (Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/is-being-uncivilized-sustainable-keith-farnish-on-disconnecting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered bus shelter in the City of Corona</title>
		<link>http://geteconow.com/solar-powered-bus-shelter-in-the-city-of-corona/</link>
		<comments>http://geteconow.com/solar-powered-bus-shelter-in-the-city-of-corona/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:02:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-bus-shelter]]></category>
		<category><![CDATA[a-roof-rigged]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[bus-shelter]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enphase-energy]]></category>
		<category><![CDATA[m210-84-240-]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solade-concepts]]></category>
		<category><![CDATA[solar_power]]></category>

		<guid isPermaLink="false">http://geteconow.com/solar-powered-bus-shelter-in-the-city-of-corona/</guid>
		<description><![CDATA[ Besides just sheltering you from the hazards of nature while you wait for a bus to take you home, a bus shelter in the City of Corona will also play –sun-juice-drinker and act as a little power station. Unveiled recently, this solar bus shelter is green and eco-friendly, using a roof rigged with highly efficient solar panels, which will be one of the first grid-connected solar system for bus shelters, designed and installed by Solade Concepts, a firm based in Corona, California. Using six SANYO HIT-210NKHA6 210-watt HIT Power® solar panels with six Enphase Energy M210-84-240-S12 micro inverters and a LED lighting system, this bus shelter will soak in the sun’s rays during the day, store the energy, and use it to power up the shelter at night. With bus shelters lining city streets, imagine the lot of them turning into eco-friendly one’s, like this. The load taken of the grid will surely be appreciable! [ RenewableEnergyWorld ] ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Besides just sheltering you from the hazards of nature while you wait for a bus to take you home, a bus shelter in the City of Corona will also play –sun-juice-drinker and act as a little power station. Unveiled recently, this solar bus shelter is green and eco-friendly, using a roof rigged with highly efficient solar panels, which will be one of the first grid-connected solar system for bus shelters, designed and installed by Solade Concepts, a firm based in Corona, California. Using six SANYO HIT-210NKHA6 210-watt HIT Power® solar panels with six Enphase Energy M210-84-240-S12 micro inverters and a LED lighting system, this bus shelter will soak in the sun’s rays during the day, store the energy, and use it to power up the shelter at night. With bus shelters lining city streets, imagine the lot of them turning into eco-friendly one’s, like this. The load taken of the grid will surely be appreciable! [ RenewableEnergyWorld ] </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/3c6fd04fd6Solar-powered-bus-shelter.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://www.greenlaunches.com/alternative-energy/solar-powered-bus-shelter-in-the-city-of-corona.php" title="Solar powered bus shelter in the City of Corona">Solar powered bus shelter in the City of Corona</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/solar-powered-bus-shelter-in-the-city-of-corona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Index software tool to help judge environmental impact during apparel manufacture</title>
		<link>http://geteconow.com/eco-index-software-tool-to-help-judge-environmental-impact-during-apparel-manufacture/</link>
		<comments>http://geteconow.com/eco-index-software-tool-to-help-judge-environmental-impact-during-apparel-manufacture/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:57:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[bus-shelter]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enphase-energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[m210-84-240-]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[solar_power]]></category>

		<guid isPermaLink="false">http://geteconow.com/eco-index-software-tool-to-help-judge-environmental-impact-during-apparel-manufacture/</guid>
		<description><![CDATA[ Well the environment conscious and nature lovers probably have a tough time shopping, selecting from brands and trying to figure out just how dark a carbon footprint did the apparel in their hands leave during production. Figuring this out isn’t going to be rocket science anymore, thanks to a new software tool that will help manufacturers compare and find out how much impact the manufacture of a particular good has had on the environment. At the Outdoor Retailer trade show in Salt Lake City, the Eco Index will be unveiled. Though it will be a while before consumers actually get to see the ratings the brands have got, taken that the companies seem shy to immediately bring out their facts of production. 100 major apparel brands, including renowned Levi Strauss, Nike, and Target, have helped in the creation of this tool. Luxury brands haven’t played sport though and have chosen not to pay too much attention to this one, which is probably because they do tend to stamp a pretty dark spot of carbon footprint every time the manufacture. For those who participated, three green cheers! [ WSJ ] ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Well the environment conscious and nature lovers probably have a tough time shopping, selecting from brands and trying to figure out just how dark a carbon footprint did the apparel in their hands leave during production. Figuring this out isn’t going to be rocket science anymore, thanks to a new software tool that will help manufacturers compare and find out how much impact the manufacture of a particular good has had on the environment. At the Outdoor Retailer trade show in Salt Lake City, the Eco Index will be unveiled. Though it will be a while before consumers actually get to see the ratings the brands have got, taken that the companies seem shy to immediately bring out their facts of production. 100 major apparel brands, including renowned Levi Strauss, Nike, and Target, have helped in the creation of this tool. Luxury brands haven’t played sport though and have chosen not to pay too much attention to this one, which is probably because they do tend to stamp a pretty dark spot of carbon footprint every time the manufacture. For those who participated, three green cheers! [ WSJ ] </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/d72147965bGreener-Jeans-thumb-450x245.jpg" /></p>
<p>View original here: <br />
<a target="_blank" href="http://www.greenlaunches.com/other-stuff/eco-index-software-tool-to-help-judge-environmental-impact-during-apparel-manufacture.php" title="Eco Index software tool to help judge environmental impact during apparel manufacture">Eco Index software tool to help judge environmental impact during apparel manufacture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/eco-index-software-tool-to-help-judge-environmental-impact-during-apparel-manufacture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric unveils Square D charging stations for electric vehicles</title>
		<link>http://geteconow.com/schneider-electric-unveils-square-d-charging-stations-for-electric-vehicles/</link>
		<comments>http://geteconow.com/schneider-electric-unveils-square-d-charging-stations-for-electric-vehicles/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:42:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-person-parks]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[pulled-the-veil]]></category>
		<category><![CDATA[schneider]]></category>
		<category><![CDATA[schneider-electric]]></category>
		<category><![CDATA[solar_roof]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[use-electric]]></category>

		<guid isPermaLink="false">http://geteconow.com/schneider-electric-unveils-square-d-charging-stations-for-electric-vehicles/</guid>
		<description><![CDATA[ One of the many companies that showed up at the Plug-In 2010 conference, Schneider Electric showed up too with its electric vehicle charging solutions, that the firm hopes can take on a higher level in a world that is welcoming electric and plug-in hybrid vehicles. Business director of final distribution, Rich Korthauer, proudly pulled the veil of a range of Square D smart charging stations by Schneider Electric. Among these were Level 1 and Level two chargers for home use, and Level 2 chargers for commercial use. Part of the range was the Level 3 fast chargers that juice up your EV quickly. That’s not all. The company has also learned some valuable lessons like the fact that one can’t really sell electricity in the US. The best way to make people use electric cars and chargers is to use a pay and park system where a person parks near one of these stations, pays the parking fare, and juices up his car for free. Way to go Schneider Electric! We hope to see Square Ds around soon enough! [ Autobloggreen ] ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> One of the many companies that showed up at the Plug-In 2010 conference, Schneider Electric showed up too with its electric vehicle charging solutions, that the firm hopes can take on a higher level in a world that is welcoming electric and plug-in hybrid vehicles. Business director of final distribution, Rich Korthauer, proudly pulled the veil of a range of Square D smart charging stations by Schneider Electric. Among these were Level 1 and Level two chargers for home use, and Level 2 chargers for commercial use. Part of the range was the Level 3 fast chargers that juice up your EV quickly. That’s not all. The company has also learned some valuable lessons like the fact that one can’t really sell electricity in the US. The best way to make people use electric cars and chargers is to use a pay and park system where a person parks near one of these stations, pays the parking fare, and juices up his car for free. Way to go Schneider Electric! We hope to see Square Ds around soon enough! [ Autobloggreen ] </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/b47389b6aeSchneider-Electric-1-thumb-450x318.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://www.greenlaunches.com/transport/schneider-electric-unveils-square-d-charging-stations-for-electric-vehicles.php" title="Schneider Electric unveils Square D charging stations for electric vehicles">Schneider Electric unveils Square D charging stations for electric vehicles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/schneider-electric-unveils-square-d-charging-stations-for-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider Electric unveils Square D charging stations for electric vehicles</title>
		<link>http://geteconow.com/schneider-electric-unveils-square-d-charging-stations-for-electric-vehicles-2/</link>
		<comments>http://geteconow.com/schneider-electric-unveils-square-d-charging-stations-for-electric-vehicles-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:42:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-pay-and]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[commercial-use-]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[like-the-fact]]></category>
		<category><![CDATA[schneider]]></category>
		<category><![CDATA[shocks-looking]]></category>
		<category><![CDATA[smart-charging]]></category>
		<category><![CDATA[space-out-now]]></category>
		<category><![CDATA[square-meters]]></category>
		<category><![CDATA[wondered-what]]></category>

		<guid isPermaLink="false">http://geteconow.com/schneider-electric-unveils-square-d-charging-stations-for-electric-vehicles-2/</guid>
		<description><![CDATA[ One of the many companies that showed up at the Plug-In 2010 conference, Schneider Electric showed up too with its electric vehicle charging solutions, that the firm hopes can take on a higher level in a world that is welcoming electric and plug-in hybrid vehicles. Business director of final distribution, Rich Korthauer, proudly pulled the veil of a range of Square D smart charging stations by Schneider Electric. Among these were Level 1 and Level two chargers for home use, and Level 2 chargers for commercial use. Part of the range was the Level 3 fast chargers that juice up your EV quickly. That’s not all. The company has also learned some valuable lessons like the fact that one can’t really sell electricity in the US. The best way to make people use electric cars and chargers is to use a pay and park system where a person parks near one of these stations, pays the parking fare, and juices up his car for free. Way to go Schneider Electric! We hope to see Square Ds around soon enough! [ Autobloggreen ] ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> One of the many companies that showed up at the Plug-In 2010 conference, Schneider Electric showed up too with its electric vehicle charging solutions, that the firm hopes can take on a higher level in a world that is welcoming electric and plug-in hybrid vehicles. Business director of final distribution, Rich Korthauer, proudly pulled the veil of a range of Square D smart charging stations by Schneider Electric. Among these were Level 1 and Level two chargers for home use, and Level 2 chargers for commercial use. Part of the range was the Level 3 fast chargers that juice up your EV quickly. That’s not all. The company has also learned some valuable lessons like the fact that one can’t really sell electricity in the US. The best way to make people use electric cars and chargers is to use a pay and park system where a person parks near one of these stations, pays the parking fare, and juices up his car for free. Way to go Schneider Electric! We hope to see Square Ds around soon enough! [ Autobloggreen ] </p>
