<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Eco Now &#187; design &amp; architecture</title>
	<atom:link href="http://geteconow.com/tag/design-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://geteconow.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://geteconow.com</link>
  <url>http://geteconow.com/images/green_logo.jpg</url>
  <title>Get Eco Now</title>
</image>
		<item>
		<title>Appliance Efficiency is an Easy Win for Consumers and the Climate</title>
		<link>http://geteconow.com/appliance-efficiency-is-an-easy-win-for-consumers-and-the-climate/</link>
		<comments>http://geteconow.com/appliance-efficiency-is-an-easy-win-for-consumers-and-the-climate/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:31:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[are-enormous]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[culture & celebrity]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[episode]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[typically-yield]]></category>

		<guid isPermaLink="false">http://geteconow.com/appliance-efficiency-is-an-easy-win-for-consumers-and-the-climate/</guid>
		<description><![CDATA[ Image credit: kevindooley /Flickr There are enormous opportunities to use energy more efficiently. Investing in energy efficiency is often far cheaper than expanding the energy supply to meet growing demand. Efficiency investments typically yield a high rate of return, saving consumers money, and can help fight climate change by avoiding carbon dioxide (CO 2 ) emissions from burning additional fossil fuels. Just as compact fluorescent lamps (CFLs) offer great elec... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image credit: kevindooley /Flickr There are enormous opportunities to use energy more efficiently. Investing in energy efficiency is often far cheaper than expanding the energy supply to meet growing demand. Efficiency investments typically yield a high rate of return, saving consumers money, and can help fight climate change by avoiding carbon dioxide (CO 2 ) emissions from burning additional fossil fuels. Just as compact fluorescent lamps (CFLs) offer great elec&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/95b83c8468superior-appliances.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/dRtD_GRKAlI/applaince-efficiency-is-an-easy-win-for-consumers-and-the-climate.php" title="Appliance Efficiency is an Easy Win for Consumers and the Climate">Appliance Efficiency is an Easy Win for Consumers and the Climate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/appliance-efficiency-is-an-easy-win-for-consumers-and-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City to Have More Frequent, Intense Heat Waves &#8211; Due to Climate Change &amp; Urban Heat Island</title>
		<link>http://geteconow.com/new-york-city-to-have-more-frequent-intense-heat-waves-due-to-climate-change-urban-heat-island/</link>
		<comments>http://geteconow.com/new-york-city-to-have-more-frequent-intense-heat-waves-due-to-climate-change-urban-heat-island/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[along-the-east]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[much-at-night]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[the-heatwaves]]></category>
		<category><![CDATA[with-the-well]]></category>

		<guid isPermaLink="false">http://geteconow.com/new-york-city-to-have-more-frequent-intense-heat-waves-due-to-climate-change-urban-heat-island/</guid>
		<description><![CDATA[ Though Manhattan experiences similar daytime temperatures to surrounding areas, it simply doesn't cool off nearly as much at night. Photo: Jakob Montrasio via flickr. If you thought the heatwaves we've already experienced this summer in New York City and all along the East Coast were bad, there's definitely more sweating in your future. A new study coming out the City College of New York shows that continued warming temperatures, combined with the well-known (and growing) urban heat is... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Though Manhattan experiences similar daytime temperatures to surrounding areas, it simply doesn&#8217;t cool off nearly as much at night. Photo: Jakob Montrasio via flickr. If you thought the heatwaves we&#8217;ve already experienced this summer in New York City and all along the East Coast were bad, there&#8217;s definitely more sweating in your future. A new study coming out the City College of New York shows that continued warming temperatures, combined with the well-known (and growing) urban heat is&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/84fab1f2aa20100729-manhattan-night.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/CkLxm2rwr_g/new-york-city-more-frequent-intense-heatwaves-global-warming.php" title="New York City to Have More Frequent, Intense Heat Waves - Due to Climate Change &amp; Urban Heat Island">New York City to Have More Frequent, Intense Heat Waves &#8211; Due to Climate Change &amp; Urban Heat Island</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/new-york-city-to-have-more-frequent-intense-heat-waves-due-to-climate-change-urban-heat-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Emissions Weed Cutter Makes For Happier Vegetable Gardening</title>
		<link>http://geteconow.com/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening/</link>
		<comments>http://geteconow.com/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:55:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[concepts & prototypes]]></category>
		<category><![CDATA[cutter-makes]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[emissions-weed]]></category>
		<category><![CDATA[first-challenge]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[garden-pathways]]></category>
		<category><![CDATA[organs-forward]]></category>
		<category><![CDATA[over-grown-with]]></category>
		<category><![CDATA[such-as-lakota]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://geteconow.com/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening/</guid>
		<description><![CDATA[ Lakota squash just harvested from vines which had recently become overgrown with weeds. Image credit:J. Laumer This time of year, garden pathways and borders can become over-grown with weeds in a matter of days - especially if it's been raining a lot. The first challenge is to keep weeds in these areas cut low enough to enable passage and to prevent them from going to seed. Food growing areas of the garden also may have to be 'wacked' at this time of year to prevent weeds from taking over plots used for early crops like spinach and to prevent weeds from shading out early producing vines such as Lakota squash (pictured). For these tas... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Lakota squash just harvested from vines which had recently become overgrown with weeds. Image credit:J. Laumer This time of year, garden pathways and borders can become over-grown with weeds in a matter of days &#8211; especially if it&#8217;s been raining a lot. The first challenge is to keep weeds in these areas cut low enough to enable passage and to prevent them from going to seed. Food growing areas of the garden also may have to be &#8216;wacked&#8217; at this time of year to prevent weeds from taking over plots used for early crops like spinach and to prevent weeds from shading out early producing vines such as Lakota squash (pictured). For these tas&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/09855f1265hand-tools-squash.jpg" /></p>
<p>More here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/kYbZnE2Xr28/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening.php" title="Zero Emissions Weed Cutter Makes For Happier Vegetable Gardening">Zero Emissions Weed Cutter Makes For Happier Vegetable Gardening</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Being Uncivilized Sustainable? Keith Farnish on Disconnecting (Video)</title>
		<link>http://geteconow.com/is-being-uncivilized-sustainable-keith-farnish-on-disconnecting-video/</link>
		<comments>http://geteconow.com/is-being-uncivilized-sustainable-keith-farnish-on-disconnecting-video/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:14:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cutter-makes]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[disconnecting]]></category>
		<category><![CDATA[farnish]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[keith-farnish]]></category>
		<category><![CDATA[over-grown-with]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://geteconow.com/is-being-uncivilized-sustainable-keith-farnish-on-disconnecting-video/</guid>
		<description><![CDATA[ Image credit: Peak Moment I'll admit it. I may advocate peeing in public , stopping showering (quite as much), and I am a big fan of dumpster diving and the moneyless man . But despite these nods toward the crunchier end of green living... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image credit: Peak Moment I&#8217;ll admit it. I may advocate peeing in public , stopping showering (quite as much), and I am a big fan of dumpster diving and the moneyless man . But despite these nods toward the crunchier end of green living&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/9f8e2cea24times-up-uncivilization.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/vd5KI978UPY/is-being-uncivilized-sustainable.php" title="Is Being Uncivilized Sustainable? Keith Farnish on Disconnecting (Video)">Is Being Uncivilized Sustainable? Keith Farnish on Disconnecting (Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/is-being-uncivilized-sustainable-keith-farnish-on-disconnecting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual Gurus Rock! Electronic Music Unplugged with Recycled Instruments (Video)</title>
		<link>http://geteconow.com/residual-gurus-rock-electronic-music-unplugged-with-recycled-instruments-video/</link>
		<comments>http://geteconow.com/residual-gurus-rock-electronic-music-unplugged-with-recycled-instruments-video/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:17:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[barcelona-based]]></category>
		<category><![CDATA[culture & celebrity]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[europe-at-the]]></category>
		<category><![CDATA[have-decided]]></category>
		<category><![CDATA[meditation-and]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[musical-group]]></category>
		<category><![CDATA[photo-credit]]></category>
		<category><![CDATA[raise-awareness]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[xirriquiteula]]></category>

		<guid isPermaLink="false">http://geteconow.com/residual-gurus-rock-electronic-music-unplugged-with-recycled-instruments-video/</guid>
		<description><![CDATA[ photo credit: © Xirriquiteula Teatre The five Barcelona-based Residual Gurus have decided to fight trash with comical roaming concerts, and are touring Europe at the moment. These talented musicians know how to transform rubbish into a spiritual performance that turns the street into a stimulating yet unpredictable haven. "Eastern rhythms, electronic sounds, original instruments, laughter, meditation and improvisation combine in an unrepeatable, collective ritual." The musical group Karam started the show Residual Gurus last year to raise awareness about our trash pro... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> photo credit: © Xirriquiteula Teatre The five Barcelona-based Residual Gurus have decided to fight trash with comical roaming concerts, and are touring Europe at the moment. These talented musicians know how to transform rubbish into a spiritual performance that turns the street into a stimulating yet unpredictable haven. &#8220;Eastern rhythms, electronic sounds, original instruments, laughter, meditation and improvisation combine in an unrepeatable, collective ritual.&#8221; The musical group Karam started the show Residual Gurus last year to raise awareness about our trash pro&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/562839d62bRESIDUAL-GURUS.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/LmyVnPNWeZE/residual-gurus-street-performance-withrecycled-instruments.php" title="Residual Gurus Rock! Electronic Music Unplugged with Recycled Instruments (Video)">Residual Gurus Rock! Electronic Music Unplugged with Recycled Instruments (Video)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/residual-gurus-rock-electronic-music-unplugged-with-recycled-instruments-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Visionaries In Vertical Farming Plan Project In New Jersey</title>
		<link>http://geteconow.com/two-visionaries-in-vertical-farming-plan-project-in-new-jersey/</link>
		<comments>http://geteconow.com/two-visionaries-in-vertical-farming-plan-project-in-new-jersey/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:27:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[better-suited]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[despommier]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[newark-vertical]]></category>
		<category><![CDATA[proceed-from]]></category>
		<category><![CDATA[street-journal-]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://geteconow.com/two-visionaries-in-vertical-farming-plan-project-in-new-jersey/</guid>
		<description><![CDATA[ Adam Stein once wrote dismissively of vertical farming, : about "the notion of spending "hundreds of millions" of dollars to build weird, poorly sited temples of food production in areas much better suited to dense, green residential and retail space.... Local food has its merits, but that's what New Jersey is for." I wonder what he would think of Dr. Dickson Despommier's collaboration with Architects Weber Thompson to build the Newark Vertical Farm- in New Jersey.... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Adam Stein once wrote dismissively of vertical farming, : about &#8220;the notion of spending &#8220;hundreds of millions&#8221; of dollars to build weird, poorly sited temples of food production in areas much better suited to dense, green residential and retail space&#8230;. Local food has its merits, but that&#8217;s what New Jersey is for.&#8221; I wonder what he would think of Dr. Dickson Despommier&#8217;s collaboration with Architects Weber Thompson to build the Newark Vertical Farm- in New Jersey&#8230;. Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/5e5a955ad8wt-interior.jpg" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/j8g7e6fc9l8/two-visionaries-in-vertical-farming-plan-project.php" title="Two Visionaries In Vertical Farming Plan Project In New Jersey">Two Visionaries In Vertical Farming Plan Project In New Jersey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/two-visionaries-in-vertical-farming-plan-project-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe Is Your Beach? NRDC&#8217;s Latest Report Reveals Marine Health</title>
		<link>http://geteconow.com/how-safe-is-your-beach-nrdcs-latest-report-reveals-marine-health/</link>
		<comments>http://geteconow.com/how-safe-is-your-beach-nrdcs-latest-report-reveals-marine-health/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:20:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[blue august]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[despommier]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[newark-vertical]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[street-journal-]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://geteconow.com/how-safe-is-your-beach-nrdcs-latest-report-reveals-marine-health/</guid>
		<description><![CDATA[ Photo by clogozm Every year, the Natural Resources Defense Council runs a survey of our beaches and marine habitats to find out which are safe and which need help to recover from abuse. Earlier in the month, the organization put out a map specifically of beaches closed by the Gulf oil disaster . But now, its 2010 report for all the beaches in th... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Photo by clogozm Every year, the Natural Resources Defense Council runs a survey of our beaches and marine habitats to find out which are safe and which need help to recover from abuse. Earlier in the month, the organization put out a map specifically of beaches closed by the Gulf oil disaster . But now, its 2010 report for all the beaches in th&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/6d3b49896cestuary-alameda.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/xeiNKuzQKYg/how-safe-is-your-beach-nrdcs-latest-report-reveals-marine-health.php" title="How Safe Is Your Beach? NRDC's Latest Report Reveals Marine Health">How Safe Is Your Beach? NRDC&#8217;s Latest Report Reveals Marine Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/how-safe-is-your-beach-nrdcs-latest-report-reveals-marine-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheetahs and African Wild Dogs Disappear Completely from Cameroon</title>
		<link>http://geteconow.com/cheetahs-and-african-wild-dogs-disappear-completely-from-cameroon/</link>
		<comments>http://geteconow.com/cheetahs-and-african-wild-dogs-disappear-completely-from-cameroon/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:19:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[cheetah]]></category>
		<category><![CDATA[cheetah-sunset]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[despommier]]></category>
		<category><![CDATA[ECO]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[newark-vertical]]></category>
		<category><![CDATA[predators-may]]></category>
		<category><![CDATA[travel & nature]]></category>
		<category><![CDATA[two-species-]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://geteconow.com/cheetahs-and-african-wild-dogs-disappear-completely-from-cameroon/</guid>
		<description><![CDATA[ Image credit: frederic.salein /Flickr The biodiversity of Cameroon , in central and western Africa, has gotten smaller by two species. According to a new study from the Institute of Environmental Sciences at Leiden University in the Netherlands, both the cheetah and African wild dog have been extirpated from the country. And these iconic predators may soon be joined b... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image credit: frederic.salein /Flickr The biodiversity of Cameroon , in central and western Africa, has gotten smaller by two species. According to a new study from the Institute of Environmental Sciences at Leiden University in the Netherlands, both the cheetah and African wild dog have been extirpated from the country. And these iconic predators may soon be joined b&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/3cd2472458cheetah-sunset.jpg" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/5H6AUzPcpkQ/cheetahs-and-african-wild-dogs-disappear-completely-from-camaroon.php" title="Cheetahs and African Wild Dogs Disappear Completely from Cameroon">Cheetahs and African Wild Dogs Disappear Completely from Cameroon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/cheetahs-and-african-wild-dogs-disappear-completely-from-cameroon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Plastic Reincarnation</title>
		<link>http://geteconow.com/designing-for-plastic-reincarnation/</link>
		<comments>http://geteconow.com/designing-for-plastic-reincarnation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[kamilo]]></category>
		<category><![CDATA[kamilo-beach]]></category>
		<category><![CDATA[lives-on-after]]></category>
		<category><![CDATA[pay-attention]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://geteconow.com/designing-for-plastic-reincarnation/</guid>
		<description><![CDATA[ Image via: Algalita Marine Research Foundation We must recognize that everything we create as a society has a future that we cannot see. Every product we make lives on after our brief interaction with it. Nowhere is that more apparent than the plastic legacy we are leaving in our oceans. ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image via: Algalita Marine Research Foundation We must recognize that everything we create as a society has a future that we cannot see. Every product we make lives on after our brief interaction with it. Nowhere is that more apparent than the plastic legacy we are leaving in our oceans. &#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/c234805b5fMethod-Kamilo-Beach.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/8c_EuTsGbyE/designing_for_plastic_reincarnation.php" title="Designing for Plastic Reincarnation">Designing for Plastic Reincarnation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/designing-for-plastic-reincarnation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Really All Have To Live Like New Yorkers? Does Density Matter?</title>
		<link>http://geteconow.com/do-we-really-all-have-to-live-like-new-yorkers-does-density-matter/</link>
		<comments>http://geteconow.com/do-we-really-all-have-to-live-like-new-yorkers-does-density-matter/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:58:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[design & architecture]]></category>
		<category><![CDATA[from-bleaching]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[greenest]]></category>
		<category><![CDATA[greenest-city]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[minus-oil-]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[the-proceeds]]></category>

		<guid isPermaLink="false">http://geteconow.com/do-we-really-all-have-to-live-like-new-yorkers-does-density-matter/</guid>
		<description><![CDATA[ Reading David Owen's The Green Metropolis , one would conclude that density is everything, that New York is, as he wrote in the New Yorker, "The Greenest City in America": ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Reading David Owen&#8217;s The Green Metropolis , one would conclude that density is everything, that New York is, as he wrote in the New Yorker, &#8220;The Greenest City in America&#8221;: &#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/4a678f63f7newyorkers.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/GX0iAbkvIug/do-we-really-all-have-to-live-like-new-yorkers.php" title="Do We Really All Have To Live Like New Yorkers? Does Density Matter?">Do We Really All Have To Live Like New Yorkers? Does Density Matter?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/do-we-really-all-have-to-live-like-new-yorkers-does-density-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
