<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Eco Now &#187; carbon emissions</title>
	<atom:link href="http://geteconow.com/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://geteconow.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 18:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://geteconow.com</link>
  <url>http://geteconow.com/images/green_logo.jpg</url>
  <title>Get Eco Now</title>
</image>
		<item>
		<title>Ocean Acidification Changing Polar Waters Fastest</title>
		<link>http://geteconow.com/ocean-acidification-changing-polar-waters-fastest/</link>
		<comments>http://geteconow.com/ocean-acidification-changing-polar-waters-fastest/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[altered-shells]]></category>
		<category><![CDATA[areas-like]]></category>
		<category><![CDATA[becoming-better]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[changing-polar]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sea-life]]></category>
		<category><![CDATA[travel & nature]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[waters-fastest]]></category>

		<guid isPermaLink="false">http://geteconow.com/ocean-acidification-changing-polar-waters-fastest/</guid>
		<description><![CDATA[ Photo via US Geological Survey The impact of ocean acidification on sea life is becoming better understood in areas like coral reefs, where impacts like bleaching, altered shells of crustaceans , and even a ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Photo via US Geological Survey The impact of ocean acidification on sea life is becoming better understood in areas like coral reefs, where impacts like bleaching, altered shells of crustaceans , and even a </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/27a8c89fb0arctic-ice-blocks.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/REveoCodryc/ocean-acidification-changing-polar-waters-fastest.php" title="Ocean Acidification Changing Polar Waters Fastest">Ocean Acidification Changing Polar Waters Fastest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/ocean-acidification-changing-polar-waters-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Acidification Changing Fishes&#8217; Sense of Smell, Predators&#8217; Scent Becomes Irresistible</title>
		<link>http://geteconow.com/ocean-acidification-changing-fishes-sense-of-smell-predators-scent-becomes-irresistible/</link>
		<comments>http://geteconow.com/ocean-acidification-changing-fishes-sense-of-smell-predators-scent-becomes-irresistible/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[blue august]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[changing-fishes]]></category>
		<category><![CDATA[from-bleaching]]></category>
		<category><![CDATA[larger-projects]]></category>
		<category><![CDATA[little-projects]]></category>
		<category><![CDATA[the-atmosphere]]></category>

		<guid isPermaLink="false">http://geteconow.com/ocean-acidification-changing-fishes-sense-of-smell-predators-scent-becomes-irresistible/</guid>
		<description><![CDATA[ Photo via National Marine Sanctuaries As the ocean absorbs more of the carbon dioxide we're pumping into the atmosphere, its chemistry changes and it is becoming much more acidic. This ocean acidification is causing problems from bleaching coral reefs to altering the make-up crustacean's shells. But for the first time, scientists are finding that it is also playing havoc with fishes' sense of smell. More acidic oceans is making it harder for fish to smell when p... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Photo via National Marine Sanctuaries As the ocean absorbs more of the carbon dioxide we&#8217;re pumping into the atmosphere, its chemistry changes and it is becoming much more acidic. This ocean acidification is causing problems from bleaching coral reefs to altering the make-up crustacean&#8217;s shells. But for the first time, scientists are finding that it is also playing havoc with fishes&#8217; sense of smell. More acidic oceans is making it harder for fish to smell when p&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/3cf49bcf1eclownfish-in-anemone.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/fyzNUzvUbn4/ocean-acidification-changing-fishes-sense-of-smell-predators-scent-becomes-irresistable.php" title="Ocean Acidification Changing Fishes' Sense of Smell, Predators' Scent Becomes Irresistible">Ocean Acidification Changing Fishes&#8217; Sense of Smell, Predators&#8217; Scent Becomes Irresistible</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/ocean-acidification-changing-fishes-sense-of-smell-predators-scent-becomes-irresistible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Carbon Dioxide Emissions Fall in 2009 – Past Decade Still Sees Rapid Emissions Growth</title>
		<link>http://geteconow.com/global-carbon-dioxide-emissions-fall-in-2009-%e2%80%93-past-decade-still-sees-rapid-emissions-growth/</link>
		<comments>http://geteconow.com/global-carbon-dioxide-emissions-fall-in-2009-%e2%80%93-past-decade-still-sees-rapid-emissions-growth/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:46:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth policy institute]]></category>
		<category><![CDATA[epi]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[leading-emitter]]></category>
		<category><![CDATA[most-industrial]]></category>
		<category><![CDATA[ocean acidity]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[the-potential]]></category>
		<category><![CDATA[times-as-fast]]></category>

		<guid isPermaLink="false">http://geteconow.com/global-carbon-dioxide-emissions-fall-in-2009-%e2%80%93-past-decade-still-sees-rapid-emissions-growth/</guid>
		<description><![CDATA[ The latest EPI release is on carbon emissions trends and the potential results. by Amy Heinzerling In 2009, carbon dioxide (CO2) emissions in China—the world’s leading emitter—grew by nearly 9 percent. At the same time, emissions in most industrial countries dropped, bringing global CO2 emissions from fossil fuel use down from a high of 8.5 billion tons of carbon in 2008 to 8.4 billion tons in 2009. Yet this drop follows a decade of rapid growth: over the 10 previous years, global CO2 emissions rose by an average of 2.5 percent a year—nearly four times as fast as in the 1990s. Increasing temperatures and the resulting melting ice sheets and rising sea levels demonstrate the destructive effects of the carbon accumulating in the atmosphere. (more&#8230;) ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> The latest EPI release is on carbon emissions trends and the potential results. by Amy Heinzerling In 2009, carbon dioxide (CO2) emissions in China—the world’s leading emitter—grew by nearly 9 percent. At the same time, emissions in most industrial countries dropped, bringing global CO2 emissions from fossil fuel use down from a high of 8.5 billion tons of carbon in 2008 to 8.4 billion tons in 2009. Yet this drop follows a decade of rapid growth: over the 10 previous years, global CO2 emissions rose by an average of 2.5 percent a year—nearly four times as fast as in the 1990s. Increasing temperatures and the resulting melting ice sheets and rising sea levels demonstrate the destructive effects of the carbon accumulating in the atmosphere. (more&#8230;) </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/6be93264b2CO2-emissions.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/planetsave/com/~3/n9ht3rM_Cwg/" title="Global Carbon Dioxide Emissions Fall in 2009 – Past Decade Still Sees Rapid Emissions Growth">Global Carbon Dioxide Emissions Fall in 2009 – Past Decade Still Sees Rapid Emissions Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/global-carbon-dioxide-emissions-fall-in-2009-%e2%80%93-past-decade-still-sees-rapid-emissions-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Asian Paper Corps Undermine Indonesia&#8217;s Carbon Emission Reduction Commitments</title>
		<link>http://geteconow.com/major-asian-paper-corps-undermine-indonesias-carbon-emission-reduction-commitments/</link>
		<comments>http://geteconow.com/major-asian-paper-corps-undermine-indonesias-carbon-emission-reduction-commitments/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:56:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[electric-cars]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[major-asian]]></category>
		<category><![CDATA[report-on-the]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[united-nations]]></category>

		<guid isPermaLink="false">http://geteconow.com/major-asian-paper-corps-undermine-indonesias-carbon-emission-reduction-commitments/</guid>
		<description><![CDATA[ photo: Eyes on the Forest Echoing a recent Greenpeace report on the deforestation in Indonesia by the paper industry, Eyes on the Forest is highlighting the actions of Asia Pulp &#38; Paper and APRIL in illegally clearing forests and undermining government commitments to make significant reductions in greenhouse gas emissions.... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> photo: Eyes on the Forest Echoing a recent Greenpeace report on the deforestation in Indonesia by the paper industry, Eyes on the Forest is highlighting the actions of Asia Pulp &amp; Paper and APRIL in illegally clearing forests and undermining government commitments to make significant reductions in greenhouse gas emissions&#8230;. Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/aa58dc776e20100714-indonesia-deforestation.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/sjNV7sjDo8A/major-asian-paper-corps-undermine-indonesia-carbon-emission-reduction-commitment.php" title="Major Asian Paper Corps Undermine Indonesia's Carbon Emission Reduction Commitments">Major Asian Paper Corps Undermine Indonesia&#8217;s Carbon Emission Reduction Commitments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/major-asian-paper-corps-undermine-indonesias-carbon-emission-reduction-commitments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart, KFC, Burger King Paper Purchases Destroying Indonesia&#8217;s Rainforests: Greenpeace</title>
		<link>http://geteconow.com/walmart-kfc-burger-king-paper-purchases-destroying-indonesias-rainforests-greenpeace-2/</link>
		<comments>http://geteconow.com/walmart-kfc-burger-king-paper-purchases-destroying-indonesias-rainforests-greenpeace-2/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-finger-the]]></category>
		<category><![CDATA[asian-pulp]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[burger-king]]></category>
		<category><![CDATA[business & politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesian]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://geteconow.com/walmart-kfc-burger-king-paper-purchases-destroying-indonesias-rainforests-greenpeace-2/</guid>
		<description><![CDATA[ photo: Patrick Barry via flickr Greenpeace is again pointing a finger the international companies responsible for Indonesian deforestation, and the international brands aiding and abetting them through purchasing their products. This time it's the Sinar Mas group and their subsidiary Asian Pulp &#38; Paper clearing forest and Walmart, Burger King, Dunkin Donuts, KFC, and other well-known consumer names that are he... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> photo: Patrick Barry via flickr Greenpeace is again pointing a finger the international companies responsible for Indonesian deforestation, and the international brands aiding and abetting them through purchasing their products. This time it&#8217;s the Sinar Mas group and their subsidiary Asian Pulp &amp; Paper clearing forest and Walmart, Burger King, Dunkin Donuts, KFC, and other well-known consumer names that are he&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/d90b6469d320100706-orangutan.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/JJO4evfAFA8/walmart-kfc-paper-purchases-destroying-indonesia-rainforests-greenpeace.php" title="Walmart, KFC, Burger King Paper Purchases Destroying Indonesia's Rainforests: Greenpeace">Walmart, KFC, Burger King Paper Purchases Destroying Indonesia&#8217;s Rainforests: Greenpeace</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/walmart-kfc-burger-king-paper-purchases-destroying-indonesias-rainforests-greenpeace-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrubbing CO2 From Atmosphere Could Be A Centuries-Long Commitment</title>
		<link>http://geteconow.com/scrubbing-co2-from-atmosphere-could-be-a-centuries-long-commitment/</link>
		<comments>http://geteconow.com/scrubbing-co2-from-atmosphere-could-be-a-centuries-long-commitment/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[centuries]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[geo-engineering]]></category>
		<category><![CDATA[global-wa-]]></category>
		<category><![CDATA[had-outgassed]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[regardless]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[tongue]]></category>
		<category><![CDATA[trusted-and]]></category>
		<category><![CDATA[via-flickr-]]></category>

		<guid isPermaLink="false">http://geteconow.com/scrubbing-co2-from-atmosphere-could-be-a-centuries-long-commitment/</guid>
		<description><![CDATA[ photo: Sarah McD via flickr Regardless of what methods are used, from hard geoengineering artificial CO2 scrubbers to softer methods like reforestation projects , actively removing carbon from the atmosphere will likely require a decades or centuries-long commitment if it is to really reverse global wa... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> photo: Sarah McD via flickr Regardless of what methods are used, from hard geoengineering artificial CO2 scrubbers to softer methods like reforestation projects , actively removing carbon from the atmosphere will likely require a decades or centuries-long commitment if it is to really reverse global wa&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/d70c39bd8c20100702-oregon-forest.jpg" /></p>
<p>More here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/iVrNeEPrLHQ/scrubbing-co2-from-atmosphere-centuries-long-commitment.php" title="Scrubbing CO2 From Atmosphere Could Be A Centuries-Long Commitment">Scrubbing CO2 From Atmosphere Could Be A Centuries-Long Commitment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/scrubbing-co2-from-atmosphere-could-be-a-centuries-long-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fascinating History of the Strida Bike</title>
		<link>http://geteconow.com/the-fascinating-history-of-the-strida-bike/</link>
		<comments>http://geteconow.com/the-fascinating-history-of-the-strida-bike/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:57:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle-design]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[drawing-image]]></category>
		<category><![CDATA[graham-hill]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[its-remarkable]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[regardless]]></category>
		<category><![CDATA[strida]]></category>
		<category><![CDATA[strida-bike]]></category>
		<category><![CDATA[student-at-the]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[trusted-and]]></category>

		<guid isPermaLink="false">http://geteconow.com/the-fascinating-history-of-the-strida-bike/</guid>
		<description><![CDATA[ The Strida bicycle is a TreeHugger fixture, the usual ride for TreeHugger founder Graham Hill and me, and the subject of many posts. Now James at Bicycle Design has published its remarkable history. Mark Sanders actually designed the Strida when he was an Industrial Design Engineering graduate student at the Imperial College London/ Royal College of Art 25 years ago, in 1985. ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> The Strida bicycle is a TreeHugger fixture, the usual ride for TreeHugger founder Graham Hill and me, and the subject of many posts. Now James at Bicycle Design has published its remarkable history. Mark Sanders actually designed the Strida when he was an Industrial Design Engineering graduate student at the Imperial College London/ Royal College of Art 25 years ago, in 1985. &#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/95083132e7strida-drawing.jpg" /></p>
<p>Here is the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/fwJ9t-ToT-4/the-fascinating-history-of-the-strida-bike.php" title="The Fascinating History of the Strida Bike">The Fascinating History of the Strida Bike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/the-fascinating-history-of-the-strida-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, the Climate Change &#8216;Hockey Stick&#8217; Still Stands</title>
		<link>http://geteconow.com/yes-the-climate-change-hockey-stick-still-stands/</link>
		<comments>http://geteconow.com/yes-the-climate-change-hockey-stick-still-stands/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[business & politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-gate]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investigative]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[still-stands-]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[the-scientists-]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://geteconow.com/yes-the-climate-change-hockey-stick-still-stands/</guid>
		<description><![CDATA[ This Graph is Right On Michael Mann was one of the scientists at the center of the so-called 'Climate Gate' controversy, and as the author of the famous 'hockey stick' graph (the one above, displaying clearly that the temperatures we're currently experiencing are anomalous, and hotter than the last 2,000 years) is a favorite target of climate denier attacks. Well, guess what folks -- finally, an Investigative Committee of faculty charged with determining the strength and quality of Mann's research, and whether he had engaged in any wrongdoing, has passed down its long-awaited decision. And yes, Mann has been co... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> This Graph is Right On Michael Mann was one of the scientists at the center of the so-called &#8216;Climate Gate&#8217; controversy, and as the author of the famous &#8216;hockey stick&#8217; graph (the one above, displaying clearly that the temperatures we&#8217;re currently experiencing are anomalous, and hotter than the last 2,000 years) is a favorite target of climate denier attacks. Well, guess what folks &#8212; finally, an Investigative Committee of faculty charged with determining the strength and quality of Mann&#8217;s research, and whether he had engaged in any wrongdoing, has passed down its long-awaited decision. And yes, Mann has been co&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/244f67b206hocky-stick-climate-change-500x210.jpg" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/Qoiv2_iVTnE/climate-change-hockey-stick.php" title="Yes, the Climate Change 'Hockey Stick' Still Stands">Yes, the Climate Change &#8216;Hockey Stick&#8217; Still Stands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/yes-the-climate-change-hockey-stick-still-stands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Corporate Giants Verizon, Qualcomm, GE Backing Smart Grid Start-Up Consert Inc?</title>
		<link>http://geteconow.com/why-are-corporate-giants-verizon-qualcomm-ge-backing-smart-grid-start-up-consert-inc/</link>
		<comments>http://geteconow.com/why-are-corporate-giants-verizon-qualcomm-ge-backing-smart-grid-start-up-consert-inc/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-big-factor]]></category>
		<category><![CDATA[advancing-the]]></category>
		<category><![CDATA[backing-smart]]></category>
		<category><![CDATA[big-companies]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[lapse-video]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[promoting-the]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[spill-time-]]></category>
		<category><![CDATA[water-disaster]]></category>

		<guid isPermaLink="false">http://geteconow.com/why-are-corporate-giants-verizon-qualcomm-ge-backing-smart-grid-start-up-consert-inc/</guid>
		<description><![CDATA[ Image via Consert Inc Consert Inc, a smart grid software company, is getting some major backing by big companies. Verizon, Qualcomm, Constellation Energy and GE have pulled together $17.7 million to invest in promoting the company's software. Currently, Consert has software deployed with electric utilities in North Carolina and Texas, but they're looking to spread. And the backing by big companies with known names is a sign that corporate cooperation is going to be a big factor in advancing the smart grid so that every tech company can benefit. ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image via Consert Inc Consert Inc, a smart grid software company, is getting some major backing by big companies. Verizon, Qualcomm, Constellation Energy and GE have pulled together $17.7 million to invest in promoting the company&#8217;s software. Currently, Consert has software deployed with electric utilities in North Carolina and Texas, but they&#8217;re looking to spread. And the backing by big companies with known names is a sign that corporate cooperation is going to be a big factor in advancing the smart grid so that every tech company can benefit. &#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/07/786e3e42d5consert-inc-image.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/1-eBrU7D86Q/corporate-giants-verizon-qualcomm-ge-back-smart-grid-start-up-consert-inc.php" title="Why Are Corporate Giants Verizon, Qualcomm, GE Backing Smart Grid Start-Up Consert Inc?">Why Are Corporate Giants Verizon, Qualcomm, GE Backing Smart Grid Start-Up Consert Inc?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/why-are-corporate-giants-verizon-qualcomm-ge-backing-smart-grid-start-up-consert-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Energy Bill Must Price Carbon</title>
		<link>http://geteconow.com/obama-energy-bill-must-price-carbon/</link>
		<comments>http://geteconow.com/obama-energy-bill-must-price-carbon/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-gathered-two]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate-bill]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[prices-carbon]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[serious-signs]]></category>
		<category><![CDATA[the-legislation]]></category>

		<guid isPermaLink="false">http://geteconow.com/obama-energy-bill-must-price-carbon/</guid>
		<description><![CDATA[ Photo via the San Francisco Sentinel Despite all the recent talk about how the clean energy and climate bill is moribund in the Senate, there are still some serious signs that it may be worth holding out hope yet. Yesterday, Obama gathered two dozen senators to discuss the prospects for the legislation -- in the meeting, he yet again stressed that any such bill must include a mechanism that prices carbon ...... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Photo via the San Francisco Sentinel Despite all the recent talk about how the clean energy and climate bill is moribund in the Senate, there are still some serious signs that it may be worth holding out hope yet. Yesterday, Obama gathered two dozen senators to discuss the prospects for the legislation &#8212; in the meeting, he yet again stressed that any such bill must include a mechanism that prices carbon &#8230;&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/06/eace076fb3obama-price-carbon.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/f2xH04Ymub8/obama-energy-bill-price-carbon.php" title="Obama: Energy Bill Must Price Carbon">Obama: Energy Bill Must Price Carbon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/obama-energy-bill-must-price-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
