<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Eco Now</title>
	<atom:link href="http://geteconow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geteconow.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 08:01:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://geteconow.com</link>
  <url>http://geteconow.com/images/green_logo.jpg</url>
  <title>Get Eco Now</title>
</image>
		<item>
		<title>eco deco(rate)</title>
		<link>http://geteconow.com/eco-decorate/</link>
		<comments>http://geteconow.com/eco-decorate/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 08:01:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[along-the]]></category>
		<category><![CDATA[errands-on-your]]></category>
		<category><![CDATA[flowered-basket]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[some-flare-]]></category>
		<category><![CDATA[your-bike]]></category>

		<guid isPermaLink="false">http://geteconow.com/eco-decorate/</guid>
		<description><![CDATA[ Running errands on your bike? Nice choice! Make stops around town easy by creating a bit of additional space for your groceries, backpack, and other items you might find yourself carrying along the journey. Decorating your bike is not only practical, it can be creative. We were inspired by this biker who used an old milk crate for her “trunk” and a flowered basket off of a children’s bike to create some extra storage as well as some flare. ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Running errands on your bike? Nice choice! Make stops around town easy by creating a bit of additional space for your groceries, backpack, and other items you might find yourself carrying along the journey. Decorating your bike is not only practical, it can be creative. We were inspired by this biker who used an old milk crate for her “trunk” and a flowered basket off of a children’s bike to create some extra storage as well as some flare. </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/fb1f42d5bdbikedecor-120x100.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/greenissexy/~3/foRZmcCsX44/" title="eco deco(rate)">eco deco(rate)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/eco-decorate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Johnson&#8217;s Eco-Tour, Gisele Bundchen&#8217;s Model Skincare, and More</title>
		<link>http://geteconow.com/jack-johnsons-eco-tour-gisele-bundchens-model-skincare-and-more/</link>
		<comments>http://geteconow.com/jack-johnsons-eco-tour-gisele-bundchens-model-skincare-and-more/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:42:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[culture & celebrity]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[model-skincare]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[take-things]]></category>
		<category><![CDATA[the-proceeds]]></category>

		<guid isPermaLink="false">http://geteconow.com/jack-johnsons-eco-tour-gisele-bundchens-model-skincare-and-more/</guid>
		<description><![CDATA[ Photo via Top Acoustic Songs While musician Jack Johnson is no stranger to promoting environmentalism with his tours, albums, and fundraising efforts, this year's tour will take things one step further--by donating all of the proceeds to charity. ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Photo via Top Acoustic Songs While musician Jack Johnson is no stranger to promoting environmentalism with his tours, albums, and fundraising efforts, this year&#8217;s tour will take things one step further&#8211;by donating all of the proceeds to charity. &#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/9700a9ff48jack-johnson-eco-tour.jpg" /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/dMnQPY5u94Y/jack-johnson-eco-tour.php" title="Jack Johnson's Eco-Tour, Gisele Bundchen's Model Skincare, and More">Jack Johnson&#8217;s Eco-Tour, Gisele Bundchen&#8217;s Model Skincare, and More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/jack-johnsons-eco-tour-gisele-bundchens-model-skincare-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Happy Meals Evidently Invincible</title>
		<link>http://geteconow.com/mcdonalds-happy-meals-evidently-invincible/</link>
		<comments>http://geteconow.com/mcdonalds-happy-meals-evidently-invincible/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:31:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[evidently]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[happy-meal-]]></category>
		<category><![CDATA[happy-meals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[picture-you]]></category>
		<category><![CDATA[what-happened-]]></category>

		<guid isPermaLink="false">http://geteconow.com/mcdonalds-happy-meals-evidently-invincible/</guid>
		<description><![CDATA[ The picture you're looking at above isn't of just any Happy Meal. It's a Happy Meal that's an entire year old. Yup, author Joann Bruso decided to undertake a little experiment with McDonald's most recognizable icon (besides that bizarre man-clown, that is). So she bought a Happy Meal, took out the hamburger, and plopped down in her office. For a year. This is what happened. ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> The picture you&#8217;re looking at above isn&#8217;t of just any Happy Meal. It&#8217;s a Happy Meal that&#8217;s an entire year old. Yup, author Joann Bruso decided to undertake a little experiment with McDonald&#8217;s most recognizable icon (besides that bizarre man-clown, that is). So she bought a Happy Meal, took out the hamburger, and plopped down in her office. For a year. This is what happened. &#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/678b3ca7eahappy-meal-1-year.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/005riD8z3cM/mcdonalds-happy-meals-invincible.php" title="McDonald's Happy Meals Evidently Invincible">McDonald&#8217;s Happy Meals Evidently Invincible</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/mcdonalds-happy-meals-evidently-invincible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Claims China Squeezing US Firms Out of Its Renewable Market</title>
		<link>http://geteconow.com/new-report-claims-china-squeezing-us-firms-out-of-its-renewable-market/</link>
		<comments>http://geteconow.com/new-report-claims-china-squeezing-us-firms-out-of-its-renewable-market/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[a-massive-600]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[favoring-its]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[picture-you]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[squeezing-out]]></category>
		<category><![CDATA[what-happened-]]></category>

		<guid isPermaLink="false">http://geteconow.com/new-report-claims-china-squeezing-us-firms-out-of-its-renewable-market/</guid>
		<description><![CDATA[ Photo via China Daily A new industry report claims that China is favoring its local wind power firms, and that it's effectively squeezing out US firms attempting to set up operations. The report suggests that this is particularly unfair since China is going ahead with its controversial investment in a massive 600 MW, $1.5 billion wind farm outside Dallas, Texas with US firm McGarr. ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Photo via China Daily A new industry report claims that China is favoring its local wind power firms, and that it&#8217;s effectively squeezing out US firms attempting to set up operations. The report suggests that this is particularly unfair since China is going ahead with its controversial investment in a massive 600 MW, $1.5 billion wind farm outside Dallas, Texas with US firm McGarr. &#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/9d167daa19china-wind-us-squeeze.jpg" /></p>
<p>More: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/2tjNGv7AToc/report-china-squeezing-us-firms-wind-power.php" title="New Report Claims China Squeezing US Firms Out of Its Renewable Market">New Report Claims China Squeezing US Firms Out of Its Renewable Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/new-report-claims-china-squeezing-us-firms-out-of-its-renewable-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Vulnerable is Your State to an Oil Price Spike?</title>
		<link>http://geteconow.com/how-vulnerable-is-your-state-to-an-oil-price-spike/</link>
		<comments>http://geteconow.com/how-vulnerable-is-your-state-to-an-oil-price-spike/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ECO]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[business & politics]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[picture-you]]></category>
		<category><![CDATA[squeezing-out]]></category>
		<category><![CDATA[start-hearing]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[vulnerable]]></category>

		<guid isPermaLink="false">http://geteconow.com/how-vulnerable-is-your-state-to-an-oil-price-spike/</guid>
		<description><![CDATA[ It's an age-old pattern: when the price of oil rises, we start hearing all kinds of talk about eliminating the nation's dependence on foreign oil , and anti-oil company populism runs high. When oil prices fall, Americans tend not to care so much. But the threat of an oil price spike to the economy remains very real nonetheless. So it's worth taking note of the National Resource Defense Council's new report (pdf), which details just how vulnerable vari... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> It&#8217;s an age-old pattern: when the price of oil rises, we start hearing all kinds of talk about eliminating the nation&#8217;s dependence on foreign oil , and anti-oil company populism runs high. When oil prices fall, Americans tend not to care so much. But the threat of an oil price spike to the economy remains very real nonetheless. So it&#8217;s worth taking note of the National Resource Defense Council&#8217;s new report (pdf), which details just how vulnerable vari&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/c0c52c234fgas_vulnerability_oil-499x265.png" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/gblO0MDWbp8/how-vulnerable-state-oil-price-spike.php" title="How Vulnerable is Your State to an Oil Price Spike?">How Vulnerable is Your State to an Oil Price Spike?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/how-vulnerable-is-your-state-to-an-oil-price-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Lunches May Be Making Children Fatter</title>
		<link>http://geteconow.com/school-lunches-may-be-making-children-fatter/</link>
		<comments>http://geteconow.com/school-lunches-may-be-making-children-fatter/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:48:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[look-at-the]]></category>
		<category><![CDATA[picture-you]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[the-importance]]></category>
		<category><![CDATA[vulnerable]]></category>

		<guid isPermaLink="false">http://geteconow.com/school-lunches-may-be-making-children-fatter/</guid>
		<description><![CDATA[ Image credit: Good Children who eat the food served in school cafeterias, a new study has found , are more likely to be overweight or obese than their peers who bring food from home. While the study did not look at the nutritional content of school food, it does show, the authors say, the importance of educating children in healthy eating habits.... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image credit: Good Children who eat the food served in school cafeterias, a new study has found , are more likely to be overweight or obese than their peers who bring food from home. While the study did not look at the nutritional content of school food, it does show, the authors say, the importance of educating children in healthy eating habits&#8230;. Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/2dd00f320dgrist-school-lunch-fat.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/nfRk2JDNI8g/school-lunches-may-be-making-children-fatter.php" title="School Lunches May Be Making Children Fatter">School Lunches May Be Making Children Fatter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/school-lunches-may-be-making-children-fatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Up to $10,000 for Reducing Coffee Cup Waste</title>
		<link>http://geteconow.com/win-up-to-10000-for-reducing-coffee-cup-waste/</link>
		<comments>http://geteconow.com/win-up-to-10000-for-reducing-coffee-cup-waste/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[a-big-problem-]]></category>
		<category><![CDATA[best-designers]]></category>
		<category><![CDATA[betacup-tells]]></category>
		<category><![CDATA[big-problem-]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[everyday-coffee]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[importance]]></category>

		<guid isPermaLink="false">http://geteconow.com/win-up-to-10000-for-reducing-coffee-cup-waste/</guid>
		<description><![CDATA[ Image credit: quinn.anya /Flickr Every year, betacup tells us , 58 billion disposable coffee cups are thrown away. That's thrown away , not recycled. Clearly, this is a big problem. betacup hopes to put an end to this senseless waste with a contest that calls on the talents of the world's best designers as well as the experience and ideas of everyday coffee consumers.... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image credit: quinn.anya /Flickr Every year, betacup tells us , 58 billion disposable coffee cups are thrown away. That&#8217;s thrown away , not recycled. Clearly, this is a big problem. betacup hopes to put an end to this senseless waste with a contest that calls on the talents of the world&#8217;s best designers as well as the experience and ideas of everyday coffee consumers&#8230;. Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/5e3f88131bcoffee-cup-litter.jpg" /></p>
<p>See the original post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/Ff2BtGnLfE0/win-up-to-10000-for-reducing-coffee-cup-waste.php" title="Win Up to $10,000 for Reducing Coffee Cup Waste">Win Up to $10,000 for Reducing Coffee Cup Waste</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/win-up-to-10000-for-reducing-coffee-cup-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Days To Earth Hour: 101 Things To Do</title>
		<link>http://geteconow.com/8-days-to-earth-hour-101-things-to-do/</link>
		<comments>http://geteconow.com/8-days-to-earth-hour-101-things-to-do/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:25:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-few-from]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[everyday-coffee]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[long-it-takes]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[the-neighbours]]></category>
		<category><![CDATA[turn-on-all]]></category>

		<guid isPermaLink="false">http://geteconow.com/8-days-to-earth-hour-101-things-to-do/</guid>
		<description><![CDATA[ Two years ago I wrote about my worry about getting through an hour without consuming electricity; our local paper came up with a good list of sixty tongue slightly in cheek things to do. We excerpted a few from the Globe and Mail: 2. Go for a walk and see what the neighbours have switched off. 3. Or turn on all the lights in every room and see how long it takes before someone knocks on your door. 5. One word: Fondue! You get a great meal, no electricity required. 15. Go totally 18th-century and play charades by candlelight. 16. Look for stars in the darker night sky, o... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Two years ago I wrote about my worry about getting through an hour without consuming electricity; our local paper came up with a good list of sixty tongue slightly in cheek things to do. We excerpted a few from the Globe and Mail: 2. Go for a walk and see what the neighbours have switched off. 3. Or turn on all the lights in every room and see how long it takes before someone knocks on your door. 5. One word: Fondue! You get a great meal, no electricity required. 15. Go totally 18th-century and play charades by candlelight. 16. Look for stars in the darker night sky, o&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/c77db3d26eearth-hour-banner.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/q5ZVP7QX7M0/101-things-to-do-on-earth-hour.php" title="8 Days To Earth Hour: 101 Things To Do">8 Days To Earth Hour: 101 Things To Do</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/8-days-to-earth-hour-101-things-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V6 and V8 Engines Losing Ground to 4-Cylinder Engines</title>
		<link>http://geteconow.com/v6-and-v8-engines-losing-ground-to-4-cylinder-engines/</link>
		<comments>http://geteconow.com/v6-and-v8-engines-losing-ground-to-4-cylinder-engines/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:19:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[engines-fell]]></category>
		<category><![CDATA[engines-losing]]></category>
		<category><![CDATA[everyday-coffee]]></category>
		<category><![CDATA[four-cylinder]]></category>
		<category><![CDATA[fuel-prices]]></category>
		<category><![CDATA[long-it-takes]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[the-neighbours]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://geteconow.com/v6-and-v8-engines-losing-ground-to-4-cylinder-engines/</guid>
		<description><![CDATA[ Image: Wikipedia , CC Americans have been known for a long time for their love of big cars and big engines, but this is slowly changing. Big V6 and V8 are slowly losing ground to smaller and more fuel-efficient 4-cylinder engines, a trend that still has momentum despite a drop in fuel prices in 2009. According to Ward's Auto, in 2009 "the installation rate for V-6 and V-8 engines fell to 57.1%, from 63.9% in '08, continuing a 5-year decline from a peak this decade of 76.2% in '04."... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Image: Wikipedia , CC Americans have been known for a long time for their love of big cars and big engines, but this is slowly changing. Big V6 and V8 are slowly losing ground to smaller and more fuel-efficient 4-cylinder engines, a trend that still has momentum despite a drop in fuel prices in 2009. According to Ward&#8217;s Auto, in 2009 &#8220;the installation rate for V-6 and V-8 engines fell to 57.1%, from 63.9% in &#8216;08, continuing a 5-year decline from a peak this decade of 76.2% in &#8216;04.&#8221;&#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/2c92841c99four-cylinder-engine-image12453.jpg" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/80ncseF-fuE/four-cylinder-engines-gaining-marketshare-against-v6-v8.php" title="V6 and V8 Engines Losing Ground to 4-Cylinder Engines">V6 and V8 Engines Losing Ground to 4-Cylinder Engines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/v6-and-v8-engines-losing-ground-to-4-cylinder-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Cautions Pet Owners Using Spot-on Products to Kill Fleas and Ticks</title>
		<link>http://geteconow.com/epa-cautions-pet-owners-using-spot-on-products-to-kill-fleas-and-ticks/</link>
		<comments>http://geteconow.com/epa-cautions-pet-owners-using-spot-on-products-to-kill-fleas-and-ticks/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:15:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[caution-dogs]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[engines-losing]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[food & health]]></category>
		<category><![CDATA[naturally-green]]></category>
		<category><![CDATA[owners-using]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[using-spot-on]]></category>

		<guid isPermaLink="false">http://geteconow.com/epa-cautions-pet-owners-using-spot-on-products-to-kill-fleas-and-ticks/</guid>
		<description><![CDATA[ Photo by reery via Flickr. Guest blogger Cara Smusiak is a journalist and regular contributor to NaturallySavvy.com 's Naturally Green section. Fleas and ticks: two pests guaranteed to give pet owners the willies. Spot-on treatments may seem like a simple solution, but the Environmental Protection Agency (EPA) is taking a look at the risks of using spot-on pesticide products because there has been ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[
<!-- ALL ADSENSE ADS DISABLED -->
<p> Photo by reery via Flickr. Guest blogger Cara Smusiak is a journalist and regular contributor to NaturallySavvy.com &#8217;s Naturally Green section. Fleas and ticks: two pests guaranteed to give pet owners the willies. Spot-on treatments may seem like a simple solution, but the Environmental Protection Agency (EPA) is taking a look at the risks of using spot-on pesticide products because there has been &#8230; Read the full story on TreeHugger </p>
<p><img src="http://geteconow.com/wp-content/uploads/2010/03/d6d0e319a6EPA20tick20products20dogs%20cats.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/treehuggersite/~3/hOMBmATEHow/epa-cautions-pet-owners-using-spot-on-products-to-kill-fleas-and-ticks.php" title="EPA Cautions Pet Owners Using Spot-on Products to Kill Fleas and Ticks">EPA Cautions Pet Owners Using Spot-on Products to Kill Fleas and Ticks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geteconow.com/epa-cautions-pet-owners-using-spot-on-products-to-kill-fleas-and-ticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
